OEM kounga teitei schop strect contal Coctory - Mini Air - Plown 2 ~ 24 Ko te Air iti rawa o te hau entic Blown Clow - FCJ OPTO
OEM kounga teitei sctict contal coctory -minion - pupuhi 2 ~ 24 core super mini clown blown blown clown clow - fcj Opto Taipitopito:
Āhuatanga
● Ko te rauemi whakahiato motuhake e mau ana ki te whakaiti i te whakahoki mai i te pāmahana.
● Te mana whakahaere o te roa o te muka, te whakatutukitanga o te taura tohu.
● Ko te mana whakahaere ahurei hei whakakore i te kohuru i te hau e pupuhi ana i te hau.
● Te teitei o te polyethylenene o waho ki te whakapai ake i te hau e pupuhi ana.
Paerewa
IEC 60794 - 5, IEC 60794 - 1 - 2, D / T 1460 - 2006
Nga Taonga Taputapu
G.652 | G.655 | 50 / 125μm | 62.5 / 125μm | ||
Ātene (+ 20 ℃) | @ 850nm | ≤3.0db / km | ≤3.0db / km | ||
@ 1300nm | ≤1.0db / km | ≤1.0db / km | |||
@ 1310nm | ≤0.36db / km | ≤0.36db / km | |||
@ 1550nm | ≤0.22db / km | ≤0.23db / km | |||
Hōupū (Akomanga a) | @ 850 | ≥500mhz · km | ≥200mhz · km | ||
@ 1300 | ≥1000MHZ · KM | ≥600mhz · Km | |||
APRUETURET | 0.200 ± 0.015NA | 0.275 ± 0.015NA | |||
Tapahi taura - OF OWWERTTY λcc | ≤1260nm | ≤1480nm |
Tohu hangarau
Momo momo taura | GCYFXY-XXF (MTE + Diautter Diameter) | ||||
Mte1.8 | Mte2.0 | Mte2.3 | Mte2.5 | Mte2.8 | |
Tatauranga Fiber | 2 ~ 4 | 2 ~ 4 | 6 ~ 12 | 2 ~ 12 | 14 ~ 24 |
HDPE O waho matotoru | Ingoa: 0.20mm, Mini: 0.15mm | ||||
Te diameter o waho | 1.8mm | 2.0mm | 2.3mm | 2.5mm | 2.8mm |
Te taumaha | 2.6 kg / km | 4.0 kg / km | 5.0 kg / km | 6.0 kg / km | 7.0kg / km |
Attehana (kotahi - | 1310NM / 1550NM≤00.35 / 0.22DB / KM | ||||
Max. Toia kaha | 40N | 40N | 50n | 60n | 60n |
Max. Whakapaa | 600n / 100mm | ||||
Mini Motuhake / Radius piko ranei | 10x / 20x o.d. Tuhinga o mua | ||||
Rangi pāmahana | Rorohiko - 30 ~ + 60 ℃; Whakauru - 10 ~ 40 ℃; Mahi - 20 ~ 50 ℃ | ||||
Fiber Optic Optic Ora (aro) | 25 tau |
Te mahi miihini
Tūemi | Nga paerewa tohutoro whakamatautau | Nga kitenga whakamatautau | Kōrero | ||
Tanuku | IEC 60794 - 1 - 2 - E1 (GB / T 7424.2 - E1) | Tapahi Fie (%) | Te pirau uru (DB) | Poto - Ko te taumahatanga whakamātautau kupu ko te taumaha nui rawa atu.Long - Te taumahatanga whakamātautau kupu ko te 1/3 o te taumahatanga teitei | |
Poto - Term ≤0.3 Roa - Term ≤0.1 | Poto - Term: ≤0.1, Kaore he mea nui i muri i te whakaoranga mamae; Roa - Term: kaore he mea nui | ||||
Te kaha o te ahi | IEC 60794 - 1 - 2 - e3 (GB / T 7424.2 - E3) | Poto - Taumata Tuarua: Attentuation Atment ≤ 0.05.Long - Term Form Funtang: Kaore he tohu taumahatanga. Kaore e kitea i runga i te papa o te kowhatu | Poto - Putea Whakamutunga Panui: 600NLOON - Putea Whakamutunga Kupu: 200n | ||
Whakamātautau piko | IEC 60794 - 1 - 2 - e6 (GB / T 7424.2 - E6) | I muri i te whakamatautau: Kaore e kitea te whakaputanga o te reanga o te muka.No i te wa e kitea ana e te pouri | Piko radius = 20 nga wa o te diameter o te taura micro | ||
Uta = 15n | |||||
Nga wa piko: 25 | |||||
Whakamatau Tohunga | IEC 60794 - 1 - 2 - e7 (GB / T 7424.2 - E7) | I muri i te whakamatautau: Kaore he pakaru o te muka me te kore e kitea e te maturuturu o te tangohanga o te seath.after | Te huri i te koki: ± 180º | ||
Uta = 15n | |||||
Te maha o nga tohenga: 5 | |||||
Whakamatau Whakamatau | IEC 60794 - 1 - 2 - e11a (GB / T 7424.2 - E11a) | I muri i te whakamatautau: Kaore he pakaru o te muka me te kore e kitea i te pakaru o te koati | Mandrel diameter = 20 nga wa ko te diameter o te taura micro | ||
Te maha o nga patunga kua werohia = 10 | |||||
Te maha o te huringa = 5 | |||||
Ko nga hua katoa o runga ka whakamatauria i te 1550nm te roa |
Te pupuhi i nga mahi
Nga taputapu whakamatautau | Te roa o te tuku i te hau me nga momo paipa e tika ana mo te tuku hau | ||
Polimente: PRM - 196, PR140 etc.air Press: 13bar | Tatauranga Fiber | Momo MicroTube 3.5 / 5.0mm | Momo MicroTube 5.5 / 7.0mm |
2 ~ 12 | 800m | 1500m | |
14 ~ 24 | 500m | 1500m |
Nga ahuatanga taiao
Tūemi | Tikanga whakamatautau | Tohu kia tutuki i te whakamatautau |
Te mahi a te pāmahana | IEC 60794 - 1 - 2 - F1 | Te taapiri atu o te muka (1550nm) |
≤0.1 DB / km | ||
Te mahi a te wai | IEC 60794 - 1 - 2 - F5B | 1M Te teitei o te wai, 3M taura, te wa whakamatautau 24 haora te rapu wai mai i tetahi pito o te taura micro |
Ma te mahi | IEC 60794 - 1 - 2 - E14 | Ka mau tonu nga microcobles i te pāmahana e 70 ° C mo te 24 haora-a-rua te whakakapi i nga miihini |
Pikitia taipitopito hua:
![OEM High Quality Sc Fiber Optic Patch Cord Factory –Mini Air-Blown 2~24 Core Super Mini Unitube Air Blown Fiber Optic Cable – FCJ OPTO detail pictures](https://cdn.bluenginer.com/VSQegh4bgNNskpae/upload/image/products/Mini-air-blown-cable-2.jpg)
![OEM High Quality Sc Fiber Optic Patch Cord Factory –Mini Air-Blown 2~24 Core Super Mini Unitube Air Blown Fiber Optic Cable – FCJ OPTO detail pictures](https://cdn.bluenginer.com/VSQegh4bgNNskpae/upload/image/products/Mini-air-blown-cable-1.jpg)
Aratohu hua e pa ana:
He huarahi pai ki te whakapai ake i o maatau hua me a taatau ratonga. Ko ta maatau misioni ko te whakawhanake i nga hua auaha ki nga kaihoko me te wheako pai mo te Offici kounga teitei SC Platory Coctory Clown -Mok - Brown mini supy Muly Clow - Ka whai hua te hua ki te katoa Mo te ao, penei: Moscow, Atcow, Jeddah, Aukuhia mo te Whakaputanga o te Roopu Tuarua me nga Kaitono o te Rohe Whakatutukitanga, i muri i te wheako hoko. Ko te tiaki i nga hononga pai ki a maatau tumanako, kua whakahoutia e maatau nga hua mo te maha o nga wa e pai ana ki te whakatutuki i nga mahi hou o tenei pakihi i Ahmedabad. Kua rite matou ki te waahi o te mata nga uaua me te whakariterite i te maha o nga mea ka taea i roto i te hokohoko ao.